Total Room – 395 Rooms & Suites
St. Regis, Mumbai
Embodying the 110-year-old legacy of John Jacob Astor IV, our 5-star hotel in South Mumbai made its debut as the first St. Regis hotel in India. Every element of the hotel is infused with timeless elegance, from the luxurious rooms and suites to our expansive ballrooms, banquet halls, and outdoor venues, highlighted by our award-winning specialty restaurants with breathtaking panoramic views of the cityscape. The lavishly designed one-bedroom apartments make our hotel the perfect choice for families or those seeking extra room to relax. Nestled within the High Street Phoenix in Lower Parel, our hotel is just steps away from premium shopping & entertainment and major commercial business districts. Immerse yourself in luxury hotel amenities, including the treasured St. Regis Butler Service, as you explore the finest offerings of Mumbai.
Services and Amenities
- Spa& salon
- Fitness Centre
- Restro & Bar
Room Descriptions
Room | Area |
---|---|
Guest room, 1 King, City view | 484sqft |
Guest room, 2 Twins, City view | 484sqft |
Guest room, 1 King, Racecourse view | 484sqft |
Guest room, 2 Twins, Racecourse view | 484sqft |
Guest room, 1 King, Skyline view | 484sqft |
Guest room, 2 Twins, Skyline view | 484sqft |
Guest room, 1 King, Ocean view, High floor | – |
Guest room, 2 Twins, Ocean view, High floor | – |
Lumina, Guest room, 1 King, Skyline view | 484sqft |
Lumina, Guest room, 2 Twins, Skyline view | – |
St. Regis, Suite, 1 King, Racecourse view | 968sqft |
Caroline Astor, Suite, 1 King, High floor | 968sqft |
1 Bedroom Residence, 1 King, Skyline view, High floor | 900sqft |
1 Bedroom Residence, 1 King, City view | 1453sqft |
2 Bedroom Residence, Bedroom 1: 1 King, Bedroom 2: 1 Twins, City view | 1453sqft |
Metropolitan Suite, Suite, 1 King, Racecourse view, High floor | 1453sqft |
Presidential Suite, Suite, 1 King, Skyline view, High floor | 3120sqft |
Venues
Venues | Area | Pax |
---|---|---|
The Astor Ballroom | 6318sq ft | 256pax |
Astor Ballroom I | 2106sq ft | 84pax |
Astor Ballroom II | 2106sq ft | 84pax |
Astor Ballroom III | 2052sq ft | 82pax |
Astor Ballroom I & II | 4212sq ft | 168pax |
Astor Ballroom II & III | 4212sq ft | 168pax |
Astoria | 8000sq ft | 320pax |
Astor Terrace | 8000sq ft | 320pax |
Imperial | 4640sq ft | 186pax |
Pallazzio | 4050sq ft | 162pax |
Legacy Room | 2609sq ft | 104pax |
Celebration Room | 1400sq ft | 56pax |
Crown Room | 650sq ft | 26pax |
Crest Room | 598sq ft | 24pax |
Crown & Crest | 1248sq ft | 50pax |
Jewel Room | 676sq ft | 27pax |
Legacy Room | 4788sq ft | 192pax |
Zenith | 4500sq ft | 180pax |
Equus | – | – |
38 Manhattan | 3728sq ft | 149pax |
Locality & Local Entertainment
- High street Phoenix
- Warli fort
- Gateway of india
- Mahalakshmi Temple
- Shree Siddhivinayak
Gallery

Distance From Airport
18.5 km

Distance Railway Station
0.88 km