Venues | Area | Pax |
---|---|---|
Crystal Ballroom | 8,800 sq. ft. | 352 |
Crystal Ballroom Pre-function Area | 9,000 sq. ft. | 360 |
Sapphire Ballroom 1 & 2 | 7,080 sq. ft. | 283 |
Pearl 1 & 2 | 71,514 sq. ft. | – |
Solitaire | 595.03 sq. ft. | – |
Board Room | 377.16 sq. ft. | – |
Emerald | 5,240.12 sq. ft. | 209 |
Business Center | 140.46 sq. ft. | – |
Executive Lounge | 484.37 sq. ft. | – |
Hyatt Regency, Delhi
Hyatt Regency Delhi offers an exquisite wedding experience, complete with creative menus, imaginative settings and stunningly designed venues. From the elegant Oval Room to the grand Regency Ballroom and the multipurpose Living Rooms, we offer a range of venues that can accommodate up to 1,000 guests. Our dedicated banquet team is fueled by ceaseless energy, ensuring a seamless and unforgettable occasion. Count on our team to address all your wedding queries and assist you with all the intricate details.
Services and Amenities
- Spa & Salon
- Fitness Centre
- Business Services
- Fiori – The Flower Shop
- Pool
Room Descriptions
Total Rooms: 479 Including 50 Suites
Rooms | Area |
---|---|
Total Rooms | 479 (Including 50 Suites) |
Hyatt Twin Room | 290 sq. ft. |
Hyatt King Room | 290 sq. ft. |
Hyatt King Room with Pool View | 290 sq. ft. |
Hyatt Twin Room with Club Access | 290 sq. ft. |
Hyatt King Room with Club Access | 290 sq. ft. |
Premier Suite | 807 sq. ft. |
Regency Executive Suite | 570 sq. ft. |
Regency Suite King | 516 sq. ft. |
Regency Suite with Terrace | 516 sq. ft. |
Diplomat Suite | 1,270 sq. ft. |
Venues
Locality & Local Entertainment
- Deer Park
- Dilli Haat
- Hauz Khas Fort
- Safdarjung Tomb
- Indira Gandhi Memorial Museum
- Promenade Mall
- Lodhi Garden
- Army Golf Club
- Qutb Minar
- National Museum
- India Gate
Gallery

Distance From Airport
8.45 km

Distance Railway Station
11.9 km